PerfectPlaces.com has descriptions, photos, prices and availability of private vacation rental homes, villas, condos, and Bed and Breakfasts. View Vacation Rentals in English, French, German, Italian, Portuguese and Chinese (Traditional)
Pictures of vacation destinations around the world
about us search listings list your property owner manager tools Travel Services Frequently Asked Questions

The Tides at Tops'l 703 - 7th floor - 2BR - Rates

Bookmark and Share
 Add to Favorites

Pricing/ Rates:    (click to convert currency)
Nightly Price Range: $  140 to: $  325
Weekly Price Range: $  840 to: $  2,150

Season/Period Start End Nightly Nights
Min
Weekly Week
Start
Monthly
2009 Rates (in United States Dollars)
Winter 2009-2010 Oct 31 Dec 31 $  140 2 $  840 Any Day n/a
2010 Rates (in United States Dollars)
Winter 2009-2010 Jan 1 Feb 28 $  140 2 $  840 Any Day n/a
Spring 2010 Mar 1 Mar 12 $  250 2 $  1,600 Any Day n/a
Spring Break 2010 Mar 13 Apr 9 $  299 3 $  1,825 Any Day n/a
Spring 2010 Apr 10 May 28 $  250 3 $  1,600 Any Day n/a
Summer 2010 May 29 Jul 30 $  325 3 $  2,150 Any Day n/a
Late Summer 2010 Jul 31 Aug 13 $  250 3 $  1,600 Any Day n/a
Fall 2010 Aug 14 Oct 31 $  175 2 $  1,100 Any Day n/a
Winter 2010 Nov 1 Dec 31 $  150 2 $  925 Any Day n/a
2011 Rates (in United States Dollars)
Winter 2009-2010 Jan 1 Feb 28 $  140 2 $  840 Any Day n/a
Spring 2010 Mar 1 Mar 12 $  250 2 $  1,600 Any Day n/a
Spring Break 2010 Mar 13 Apr 9 $  299 3 $  1,825 Any Day n/a
Spring 2010 Apr 10 May 28 $  250 3 $  1,600 Any Day n/a
Summer 2010 May 29 Jul 30 $  325 3 $  2,150 Any Day n/a
Late Summer 2010 Jul 31 Aug 13 $  250 3 $  1,600 Any Day n/a
Fall 2010 Aug 14 Oct 31 $  175 2 $  1,100 Any Day n/a
Winter 2010 Nov 1 Dec 31 $  150 2 $  925 Any Day n/a



Credit Card Payments Accepted:
Visa Mastercard 

Home About Us Search Listings Become an Affiliate Resources Sitemap Privacy Statement Terms of Use
© 1996 - 2009 Perfect Places, Inc. All rights reserved. Contact Customer Service